
Image may not reflect actual packaging.
Nutrisource Large Breed Trout & Rice Dry Dog Food
Please select One-time Purchase or Subscribe and Save (Auto-ship) Below!Item PLU: 43941
Due to MAP Policy you must Checkout for price,
we apologize for the inconvenience.
**THIS ITEM IS A SPECIAL ORDER AND MAY REQUIRE ADDITIONAL TIME TO SHIP, PLEASE CALL FOR INVENTORY.**
- As a member of our grain inclusive series of dog foods, NutriSource® Large Breed Trout & Rice Recipe is formulated to meet AAFCO guidelines for all life stages.
- NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Feeding Guide (Large Breed Trout & Rice Recipe)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 3/8 – 5/8 | 1/3 – 3/8 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 7/8 – 2 1/4 | 1 1/2 – 1 3/4 | 1 1/4 – 1 5/8 | 7/8 – 1 1/8 | 3/4 – 7/8 |
15 – 20 | 7 – 9 | 1 3/4 – 2 1/4 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 1 – 1 1/8 | 3/4 – 7/8 |
20 – 30 | 9 – 14 | 2 1/4 – 3 | 1 3/4 – 2 3/8 | 1 5/8 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 3 – 3 5/8 | 2 3/8 – 2 7/8 | 2 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/8 – 1 3/8 |
40 – 50 | 18 – 23 | 2 7/8 – 3 1/3 | 2 1/2 – 3 | 1 3/4 – 2 1/8 | 1 3/8 – 1 2/3 | |
50 – 60 | 23 – 27 | 3 1/3 – 3 3/4 | 3 – 3 1/3 | 2 1/8 – 2 1/3 | 1 2/3 – 1 7/8 | |
60 – 70 | 27 – 32 | 3 1/3 – 3 2/3 | 2 1/3 – 2 5/8 | 1 7/8 – 2 | ||
70 – 80 | 32 – 36 | 3 2/3 – 4 | 2 5/8 – 2 7/8 | 2 – 2 1/4 | ||
80 – 100 | 36 – 45 | 4 – 4 1/3 | 2 7/8 – 3 1/3 | 2 1/4 – 2 3/8 | ||
100- 120 | 45 – 54 | 4 1/3 – 5 1/4 | 3 1/3 – 3 3/4 | 2 3/8 – 3 | ||
120 – 140 | 54 – 64 | 5 1/4 – 6 | 3 3/4 – 4 1/4 | 3 – 3 1/4 | ||
140 – 160 | 64 – 73 | 6 – 6 1/2 | 4 1/4 – 4 2/3 | 3 1/4 – 3 5/8 | ||
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 160 lbs. (73kg.) |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.8 oz (109 g) of NutriSource® Large Breed Trout & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients
Trout, menhaden fish meal, brown rice, barley, oatmeal, chicken fat (preserved with tocopherols and citric acid), dried plain beet pulp, natural flavors (chicken, turkey and fish), potassium chloride, brewers dried yeast, dicalcium phosphate, salt, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), DL methionine, choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Large Breed Trout & Rice Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 22.0% | 220 g/kg |
Crude Fat (Min.) | 14.0% | 140 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 25 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.4 % | 4 g/kg |
Iron (Min.) | 165 mg/kg | 165 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 20 mg/kg | 20 mg/kg |
Zinc (Min.) | 175 mg/kg | 175 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.25% | 2.5 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.1% | 21 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.7% | 7 g/kg |
*Taurine (Min.) | 0.1% | 1 g/kg |
*Glucosamine (Min.) | 400 mg/kg | |
*Chondroitin Sulfate (Min.) | 860 mg/kg | |
*L- Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 25.0% |
Fat | 15.0% |
Fiber | 2.6% |
Calcium | 1.7% |
Phosphorus | 1.4% |
Potassium | 1.2% |
Ash | 9.8% |
Lysine | 1.6% |
Linoleic Acid | 2.7% |
DHA + EPA | 0.72% |
Taurine | 1038.7 mg/kg |
Sodium | 0.4% |
Chloride | 1.3% |
Copper | 14.5 mg/kg |
Iodine | 4.61 mg/kg |
Iron | 459.6 mg/kg |
Magnesium | 0.1% |
Manganese | 48.0 mg/kg |
Selenium | 0.0 mg/kg |
Zinc | 257.2 mg/kg |
Vitamin A | 37.6 KIU/kg |
Vitamin D | 1964.3 IU/kg |
Vitamin E | 160.7 IU/kg |
Vitamin B-12 | 175.0 UG/kg |
Vitamin C | 108.4 mg/kg |
Choline | 2484.4 mg/kg |
Folic Acid | 2.0 mg/kg |
Niacin | 169.5 mg/kg |
Pantothenic Acid | 33.9 mg/kg |
Pyridoxine | 12.7 mg/kg |
Riboflavin | 11.3 mg/kg |
Thiamine | 30.7 mg/kg |
Carbohydrates | 38% |
Ounces per cup | 3.8 oz. |
Kcal/cup | 427 |
Kcal/kg | 3,936 |
Calorie Distribution | |
Protein | 27% |
Fat | 36% |
Carbohydrates | 37% |
Carbohydrates | 40 g/cup |
**************************
For this product and for the best prices on all of your pet food and supply needs The Hungry Puppy Pet Food & Supplies is your one-stop shop. Whether your animal barks or chirps, neighs or moos, meows or squawks, we have it all. Shop at the convenience of your home or on the go. In a rush, you can place a curbside pickup order and we will make sure you are here and gone in a flash. Live in NJ? The Hungry Puppy delivers FREE to your front door every week.
Live outside of our Central NJ Local Delivery area? Don’t worry, we now ship right to your front door!
Either Way The Hungry Puppy offers online shopping, with Curbside Pickup, Local Delivery or Nationwide Shipping at a place you can trust for the highest quality pet products at the lowest possible prices!